Tuition & Fees
Tuition and Fee for 2024-2025 Academic Year
The following tuition and fees are in effect for the 2024-2025 academic year. Institute tuition and fees are set annually by the Board and are effective only for the academic year noted. The estimates of the Cost of Tuition and Fees for Attendance at the VIST are shown below.
Other Fees
Non-Refundable Application Fee*: | $75.00 |
Audit Tuition Per Credit: | $200.00 |
Registration Fee Per Course (Effective for new students enrolling since Fall 2024): | $45.00 |
Technology / Lab Fee Per Quarter Per Student (Effective for new students enrolling since Fall 2024): | $80.00 |
Transfer Credit Evaluation Fee* (Per Credit): | $100.00 |
International Transcript Evaluation Fee (Pay for Third Party): | $140.00 |
Withdrawal Request Fee: | $100.00 |
CPT Application Fee (one credit tuition): | $430.00 |
Graduation Fee (Regalia, Diploma, etc.): | $175.00 |
Official Transcripts per Copy (Electronic/Mail + shipping fee): | $25.00/$75.00 |
Payment Plan Service / Installment Setup Fee* (Non-Refundable): | $75.00 |
Late Payment Fee*: | $50.00 |
Replacement Diploma: | $100.00 |
Reprint Student ID Card: | $10.00 |
Returned Check Fee*: | $50.00 |
Change of Status & Reinstatement** (Must pay Tuition Security Deposit) : | $500.00 |
OPT Processing Fee (First Transcript Fee Included): | $195.00 |
* Not applicable to students registered under Veterans Benefits, Chapter 36, Title 38, U.S. Code.
** Change Legal Status from such as B2 to F1 Visa. Tuition Security Deposit is $5,000.00, Including $500.00 service fee.